- Home
- ยป
- Our Product Range
- »
- Aluminium and Copper Rod Breakdown Machines
Aluminium and Copper Rod Breakdown Machines
Prominent & Leading Manufacturer from Jaipur, we offer copper rod breakdown machine, aluminium rod breakdown machine, high speed rod breakdown machine, high speed copper rod breakdown machine, rod breakdown machines and 9 die rod break down machine.
Copper Rod Breakdown Machine
Product Price: Rs 8.5 Lakh / UnitGet Best Price
Product Details:
Inlet Size | 8.00mm |
Capstan Diameter | 450mm |
Machine Reduction | 22.22% |
Dia Drafting | 23.50% |
Elongation | 28.57% |
Final Die | Rotating die |
Final Die Motor | 0.5 HP,50 RPM |
Gear | 6 Module,Helix angle 15 Deg |
Gear Width | 100 mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Coolant Pump | Rotodel gear pump 1"- with 3 HP Crompton motor |
Die Lubricant | By high pressure jet |
Gear Oil Machine Gear Box | Castrol 460 No./550-600 Ltr (approx) |
Inching by foot pedal | Provided |
Die Casing Size | 53 X 34 mm |
Foundation Drawing | Provided before delivery |
Get Best QuoteRequest A Callback
Aluminium Rod Breakdown Machine
Product Price: Rs 13.5 Lakh / UnitGet Best Price
Product Details:
Capstan Diameter | 450mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Coolant Pump | Rotodel gear pump 1"- with 3 HP Crompton motor |
Die Lubricant | By high pressure jet |
Gear Oil Machine Gear Box | Castrol 460 No./550-600 Ltr (approx) |
Inching by foot pedal | Provided |
Die Casing Size | 53 X 34 mm |
Foundation Drawing | Provided before delivery |
Machine Reduction | 22.22% |
Dia Drafting | 23.50% |
Elongation | 28.57% |
Inlet Size | 9.50mm |
Final Die | Rotating die |
Final Die Motor | 0.5 HP,50 RPM |
Gear | 6 Module,Helix angle 15 Deg |
Gear Width | 100 mm |
Get Best QuoteRequest A Callback
High Speed Rod Breakdown Machine
Product Price: Rs 8.5 Lakh / UnitGet Best Price
Product Details:
Inlet Size | 9.50mm (Aluminum) 8.00mm (Copper) |
Capstan Diameter | 450mm |
Machine Reduction | 22.22% |
Dia Drafting | 23.50% |
Elongation | 28.57% |
Final Die | Rotating die |
Final Die Motor | 0.5 HP,50 RPM |
Gear Width | 100 mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Coolant Pump | Rotodel gear pump 1"- with 3 HP Crompton motor |
Die Lubricant | By high pressure jet |
Gear Oil Machine Gear Box | Castrol 460 No./550-600 Ltr (approx) |
Die Casing Size | 53 X 34 mm |
Foundation Drawing | Provided before delivery |
Get Best QuoteRequest A Callback
High Speed Copper Rod Breakdown Machine
Product Price: Rs 8.5 Lakh / PieceGet Best Price
Product Details:
Capstan Diameter | 450mm |
Machine Reduction | 22.22% |
Dia Drafting | 23.50% |
Elongation | 28.57% |
Inlet Size | 8.00mm |
Final Die | Rotating die |
Final Die Motor | 0.5 HP,50 RPM |
Gear | 6 Module,Helix angle 15 Deg |
Gear Width | 100 mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Coolant Pump | Rotodel gear pump 1"- with 3 HP Crompton motor |
Die Lubricant | By high pressure jet |
Gear Oil Machine Gear Box | Castrol 460 No./550-600 Ltr (approx) |
Inching by foot pedal | Provided |
Die Casing Size | 53 X 34 mm |
Foundation Drawing | Provided before delivery |
Get Best QuoteRequest A Callback
Rod Breakdown Machines
Product Price: Rs 15 Lakh / UnitGet Best Price
Product Details:
Capstan Diameter | 450mm |
Machine Reduction | 22.22% |
Dia Drafting | 23.50% |
Elongation | 28.57% |
Inlet Size | 9.50mm (Aluminum) 8.00mm (Copper) |
Final Die | Rotating die |
Final Die Motor | 0.5 HP, 50 RPM |
Gear | 6 Module, Helix angle 15 Deg |
Gear Width | 100 mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Coolant Pump | Rotodel gear pump 1"- with 3 HP Crompton motor |
Die Lubricant | By high pressure jet |
Gear Oil Machine Gear Box | Castrol 460 No./550-600 Ltr (approx) |
Inching by foot pedal | Provided |
Die Casing Size | 53 X 34 mm |
Foundation Drawing | Provided before delivery |
Rod Breakdown Machines are designed using good quality components and materials in accordance with industrial quality standards. Rod Break Down Machines are suitable for drawing large round wires. High productivity and limited maintenance are features due to which Rod Break Down Machine are highly appreciated among our customers.
Specification:
Model No. | SEW-RBD/9 | SEW-RBD/11 | SEW-RBD/13 |
No. of Capstan | 8 + 1 | 10 + 1 | 12 + 1 |
Outlet | 2.70mm (Aluminium) | 2.00mm (Aluminium) | 1.60mm (Aluminium) |
Machine Speed | Capstan No. -9 (Speed-15 Mtr./Sec.) | Capstan No. -11 (Speed-15 Mtr./Sec.) | Capstan No. -13 (Speed-15 Mtr./Sec.) |
Motor HP Required (Main Machine) | 125 HP-1440 (A.C. Frequency Drive) | 150 HP-1440 (A.C. Frequency Drive) | 175 HP-1440 (A.C. Frequency Drive) |
Drawing Coolant | 1400 - 1500 Ltr. (approx) | 1600 - 1700 Ltr. (approx) | 1700 - 1800 Ltr. (approx) |
Main Machine Dimension (Approx) | 7000mm L, 1140mm W, 1000mm H | 8500mm L, 1140mm W, 1000mm H | 10500mm L, 1140mm W, 1000mm H |
Get Best QuoteRequest A Callback
9 Die Rod Break Down Machine
Product Price: Rs 10 Lakh / UnitGet Best Price
Product Details:
Frequency | 50 / 60 Hz |
Inlet Size | 9.50mm |
Gear Width | 100 mm |
Bearing | 6314 SKF (Ball Bearing) |
Gear Box Plate | 20 mm |
Die Casing Size | 53 X 34 mm |
Die Lubricant | By high pressure jet |
Capstan Diameter | 450mm |
Get Best QuoteRequest A Callback
Rod Break Down Machine
Get Latest Price
Get Best QuoteRequest A Callback