- Home
- ยป
- Our Product Range
- »
- Overhead Conductor
Overhead Conductor
Overhead Conductors are manufactured from electrical grade aluminium, having 99.5% of aluminum. Due to corrosion resistance features and high tensile strength, these aluminum conductors are used in overhead line applications and although for diverse exact applications, they are all occupied in power distribution. The entire assortment of conductors is extensively used in urban areas and the supports are close with short spacing. All these conductors are made up of more than one strands of aluminum wire as per requirements on the end usage.
ACSR Rabbit Conductor
Conductor Type | Rabbit |
Corrosion Resistance | Yes |
Color | Silver |
Material | Aluminum |
Maximum Working Temperature | 90 - 110 Deg C |
We are a leading manufacturer of a wide range of ACSR Rabbit Conductor. These products are manufactured under the guidance and supervision of our experts who ensure that they use the only high-grade raw material. The products offered by us are made keeping in mind the needs and requirements of our clients. These products are available at the most affordable rates to our clients.
Listed below are the main features of these products:
Maximum efficiency
High tensile strength
Durability
Specific construction
Accurate dimensions
These products have their applicability in the following areas:
Ground wire overheads
Extra long span installations
River Crossings
ACSR Weasel Conductor
Material | Aluminum |
Conductor Type | Weasel |
Corrosion Resistance | Yes |
Maximum Operating Temperature | 90 - 250 Deg C |
We are offering our customers a wide range of ACSR Weasel Conductor, which are available in various sizes and specifications. The offered product is available to us at the best possible rates as compared to others in the industry. These Conductors are appreciated by a large number of clients due to high quality and durability.
Listed below are the main features of these products:
Optimum quality
Robustness
Consistent performance
Aluminum Conductors Steel Reinforced
Material | Aluminum |
Corrosion Resistance | Yes |
Maximum Working Temperature | 250 Deg C |
Working Voltage | 1100 Volt |
Specification:
ACSR Code | Cond. | Stranding Wire Dia in mm | Calculated sectional Area Sq.mm | Approx overall Dia mm | Weight | Calc. | Approx | ||||
Word | Area mm2 | kg/km | Electrical Resistance at 20oC Ohms/km | Calc. | |||||||
Breaking Load(KN) | |||||||||||
Alum. | Steel | Alum. | ACSR | ACSR | ACSR | Alum. | Steel | Cond. | Cond. | ||
Mole | 10 | 6/1.50 | 1/1.50 | 10.6 | 12.37 | 4.5 | 43 | 29 | 14 | 2.78 | 3.97 |
Special | 18 | 6/1.95 | 1/1.95 | 18.1 | 21.12 | 5.88 | 73 | 50 | 23 | 1.618 | 6.74 |
Squirrel | 20 | 6/2.11 | 1/2.11 | 20.98 | 24.48 | 6.33 | 85 | 58 | 27 | 1.394 | 70.61 |
Weasel | 30 | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 128 | 87 | 41 | 0.929 | 11.12 |
Rabbit | 50 | 6/3.35 | 1/3.35 | 52.88 | 61.7 | 10.05 | 214 | 145 | 69 | 0.552 | 18.25 |
Raccoon | 80 | 6/4.09 | 1/4.09 | 78.83 | 91.97 | 12.27 | 319 | 216 | 103 | 0.371 | 26.91 |
Wolf | 150 | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 726 | 437 | 289 | 0.187 | 67.34 |
Kundah | 400 | 42/3.50 | 7/1.96 | 404.1 | 425.2 | 26.88 | 1281 | 1116 | 165 | 0.073 | 88.79 |
Zebra | 420 | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1621 | 1186 | 435 | 0.069 | 130.32 |
Moose | 520 | 54/3.53 | 7/3.53 | 528.5 | 597 | 31.77 | 2004 | 1461 | 537 | 0.056 | 161.2 |
Morkulla | 560 | 42/4.13 | 7/2.30 | 562.7 | 591.7 | 31.68 | 1787 | 1553 | 228 | 0.052 | 120.16 |
ACSR Dog Conductor
Conductor Type | Dog |
Voltage Capacity | 33 kV |
Color | Silver |
Material | Aluminum |
Backed by a team of well qualified and experienced professionals, we are engaged in offering a wide array of ACSR Conductor to our respected customers. These are used in various applications like overhead ground wires, river crossings, and installations involving extra-long span. Apart from this, we are offering these products within the committed frame of time.
All Aluminum Alloy Conductors
Material | Aluminum Alloy |
Color | Silver |
Application | Overhead Transmission Line |
Maximum Working Temperature | 110 - 250 Deg C |
These are made from high strength Aluminium Magnesium Silicon Alloy. The All Alumnium Alloy Conductor (AAAC) are having lighter weight, high strength and high current carry capacity, lower electrical losses, and superior corrosion resistance.
Features:
- High strength to weight ratio
- Better current carrying capacity
- Better resistance to corrosion
- Better sag properties
ACSR Conductor
Material | Aluminum |
Corrosion Resistance | Yes |
Maximum Working Temperature | 90 Deg C |
Working Voltage | 0.6 - 1 kV |