- Home
- ยป
- Our Product Range
- »
- Wire Drawing Machine
Wire Drawing Machine
We are supplying Wire Drawing Machine in major cities like Delhi, Mumbai, Chennai , Bangalore, Surat, Ahemdabad, Ernakulam, Kerla, Manglore, Pune, Hyderabad, Kolkata, Ludhiana, Indore, Bhopal, Jabalpur, Gwalior, Agra, Lucknow, Kanpur, Patna, Bhuvneshwar, Chandigarh, Hissar, Merrut, panipat, Dehradun, Jodhpur, Udaipur, Rajkot, Noida, Gurgaon etc
Automatic Aluminum Wire Drawing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Types of Metal | Aluminium, Copper |
| Max Inlet Wire Diameter | 9-12 mm |
| Layout | Horizontal |
| Min Finish Wire Diameter | 2-3 mm |
| Slip ratio | 1.238 |
| Material | Aluminium/Copper |
| Inlet wire diameter | 9.5 mm |
| Outlet wire diameter | 2.4 mm - 4.72 mm |
| Diameter of drawing capstan | 400 mm/450 mm |
| Max. drawing speed | 15 m/s |
| Quantity of capstan | 9 |
| Main motor | 150 HP |
Compositions of equipment:
| Name | Quantity |
| Pay-off shelf | 1 set |
| 9DL Main drawing machine | 1 set |
| 9 Die Set | 1 set |
| Pneumatic take-up spools | 1 set |
| Electrical cabinet | 1 set |
| Wire pointer machine | 1 set |
| Operation panel | 1 set |
| Spare parts |
Intermediate Wire Drawing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 kg/hour |
| Automation Grade | Automatic |
| Max Inlet Wire Diameter | 3-6 mm |
| Min Finish Wire Diameter | 0-1 mm |
| Layout | Horizontal |
| Usage/Application | Commercial |
Copper Wire Drawing Machine
Product Brochure
| Capacity | 100 kg/hour |
| Max Inlet Wire Diameter | 9mm |
| Usage/Application | Commercial |
| Types Of Metal | Copper |
| Automation Grade | Automatic |
| Drawing Speed | 8m/sec |
We are the leading manufacturer of Copper Wire Drawing Machine.
Fine Wire Drawing Machine
| Drive | Belt Drive |
| Inlet Wire | 1.40 X 1.60 mm |
| Outlet Wire | 0.18 X 0.20 mm |
| Machine Reduction | 14 % |
| No of Dies | 25 |
| No of Spindles | 4 |
| Drawing Speed | 12 - 15 m/Sec |
| Minimum Cone Dia | 250mm |
| Cone Material | HC HCr |
| Die Case Size | 25 X 10 mm |
| Final Capstan Drum | Din (250-200) |
| Drawing Cone Hardness | 60-62 HRc |
| Power Transmition | V - Belt Train |
| Machine Structure | Machine Fabricated From MS Precision Machine |
| Die Lubrication | By pressure jet Provided |
| Inching | Provided |
| Lubrication Pump | Provided |
| Electic Motor Required | 15 HP |
| Motor RPM | 1440 |
| Bearing | NTN |
Function:
- Single wire drawing type with different numbers of dies.
Cone Type Drawing Machine
Product Brochure
| Automatic Grade | Automatic |
| Production Capacity | 10 Ton/Day |
| Designed Speed | 12 m/s |
| Actual Speed | 12 m/s |
| Total Reduction | 90.5% |
| Max Inlet Wire Diameter (mm) | 9 mm |
| Min Finish Wire Diameter (mm) | 3 mm |
By keeping track with the market development, we are occupied in providing our clients with excellent quality Cone Type Drawing Machine.
Intermediate Wire Drawing Machine
Product Brochure
| Capacity | 150 kg/hour |
| Drive | Gear Drive |
| Inlet Wire | 2.60 mm |
| Area Reduction | 15% |
| Minimum Cone Dia | 250mm |
| Cone Material | HC HCr |
| Die Case Size | 28 X 25mm |
| Final Capstan Drum | 250 mm |
| Drawing Cone Hardness | 63 % |
| Gear Train | Helical Case Hardened |
| Machine Structure | Fabricated From MS Plate |
| Die Lubrication | By Pressure Jet |
| Lubricant Flow Rate | 250 ltr./min |
| House Pipe Dia | 32mm |
| Inching | Provided |
| Lubrication Pump | Provided |
| Motor RPM | 1440 |
| Type of Motor | Slip ring / Induction |
| Bearing | NBC/SKF |
Spooler For RBD Wire Drawing Machines
Product Brochure
| Type of Machine | Steel Wire Drawing Machine |
| Usage/Application | Commercial |
| Types Of Metal | Aluminium |
| Wire Diameter | 3-6 mm |
| Voltage | 440V |
| Automation Grade | Automatic |
- For wire drawing operations, particularly those involving Rod Breakdown (RBD) machines, selecting an appropriate spooler is crucial for efficient wire winding and packaging.
- Spoolers are designed to take up drawn wires onto spools, ensuring consistent tension and preventing wire deformation
Aluminium Intermediate Wire Drawing Machine
Product Brochure
| Capacity | 120 kg/hour |
| Drive | Gear Drive |
| Inlet Wire | 2.60 mm |
| Area Reduction | 15% |
| Minimum Cone Dia | 250mm |
| Cone Material | HC HCr |
| Die Case Size | 28 X 25mm |
| Final Capstan Drum | 250 mm |
| Drawing Cone Hardness | 63 % |
| Gear Train | Helical Case Hardened |
| Machine Structure | Fabricated From MS Plate |
| Die Lubrication | By Pressure Jet |
| Lubricant Flow Rate | 250 ltr./min |
| House Pipe Dia | 32mm |
| Inching | Provided |
| Lubrication Pump | Provided |
| Motor RPM | 1440 |
| Type of Motor | Slip ring / Induction |
| Bearing | NBC/SKF |
Other Detail:
- This machine can be supplied with 7, 9, or 13 dies. In the 13 die version, 2 pullblox shafts are fitted
- Each having a 13 step pulley block assembly with replaceable tires or rings
- A built-in speed gearbox
- Drafting is at constant 25%
Specification:
| Model No. | SEW-IM/11 | SEW-IM/17 |
| Outlet Wire | 1.00 mm | 0.70mm |
| No. of Dies | 11 | 17 |
| No. of Spindles | 2 | 4 |
| Drawing Speed | 8m/sec | 10m/sec |
| (Speed depending on quality & type of material to be drawn) | ||
| Elect. Motor Reqd. | 30HP | 40HP |
| Bearing | NBC/SKF | NBC/SKF |
Aluminium Wire Drawing Machine
Product Brochure
| Voltage | 230 V |
| Operation Mode | Automatic |
| Production Capacity | 10 Ton/Day |
| Frequency | 50 / 60 Hz |
| Max Inlet Wire Diameter (mm) | 3 - 6 mm |
| Min Finish Wire Diameter (mm) | 1 - 2 mm |
We are a paramount organization of this domain involved in offering high-quality Wet Type Drawing Machine to our prestigious customers.
Spooler For Wire Drawing Machines
Product Brochure
| Type of Machine | Combined Drawing Machine |
| Usage/Application | Commercial |
| Types Of Metal | Copper |
| Wire Diameter | 3-6 mm |
| Automation Grade | Automatic |
| Min Finish Wire Diameter | 1-2 mm |
| Frequency | 50 Hz |
| Surface Finish | Polished |
We are one of the conspicuous names in the industry for the inclusive range of Electric Aluminum Wire Drawing Machine.
Straight-Line Wire Drawing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230 V |
| Usage/Application | Commercial |
| Layout | Horizontal |
| Automation Grade | Automatic |
| Frequency | 50 / 60 Hz |
| Drawing Speed | 8m/sec |
Features:
- It comes with high alloy steel hardened.
- Due to high carbon cones, the machine life is very long lasting.
- A process of recirculation lubrication occurs due to its fluid pump.
Rectangular Conductor Drawing Machine
Product Brochure
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Voltage | 230 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Min Finish Wire Diameter | 0-1 mm |
| Frequency | 50 / 60 Hz |
Aluminum Wire Drawing Machine
| Usage/Application | Commercial |
| Voltage | 230 - 320 V |
| Types Of Metal | Copper |
| Automation Grade | Automatic |
| Frequency | 50 / 60 Hz |
| Drawing Speed | 8m/sec |
With vast expertise, we manufacture Aluminum Wire Drawing Machine.
Horizontal Bull Block Wire Drawing Machine
Product Brochure
| No of Drafts | 4 |
| Inlet Wire Size | 8mm, 9.5mm, 10mm Steel/Aluminum/Alloy/Copper |
| Finished wire Size | 2.40 mm |
| Drum Dia | 600 mm |
| HP Required | 40 HP 1440 RPM AC Motors |
| Production per minutes | 100 mtrs/min |
| Space Required | 12' x 10' |
Bull Block Wire Drawing Machines
Product Brochure
| Capacity | 1000 kg/feet |
| No of Drafts | 4 |
| Inlet Wire Size | 8mm, 9.5mm, 10mm Steel/Aluminum/Alloy/Copper |
| Finished wire Size | 2.40 mm |
| Drum Dia | 600 mm |
| HP Required | 40 HP 1440 RPM AC Motors |
| Production per minutes | 100 mtrs/min |
| Space Required | 12' x 10' |
9 Die Rod Break Down Machine
Product Brochure
| Capacity | 500 kg/hr |
| Frequency | 50 / 60 Hz |
| Inlet Size | 9.50mm |
| Gear Width | 100 mm |
| Bearing | 6314 SKF (Ball Bearing) |
| Gear Box Plate | 20 mm |
| Die Casing Size | 53 X 34 mm |
| Die Lubricant | By high pressure jet |
| Capstan Diameter | 450mm |
Wire Drawing Take Up Machines
Minimum Order Quantity: 1 Number
Product Brochure
| Max Winding Speed | 1000 RPM |
| Body Material | MS |
| Motor Power | 2HP |
| Power Source | Electric |
| Type | Take Up Machine |
| Usage | For Wire Drawing Machines |